Historical Prices
Emergent Monthly Unit Price
| Date | Net Asset Value per Unit | Buy Price per Unit | Sell Price per Unit | Distribution Paid |
| 19 Dec 2008 | $0.81210 | $0.81490 | $0.80920 | - |
| 31 Oct 2008 | $0.83390 | $0.83680 | $0.83100 | - |
| 30 Sep 2008 | $0.94050 | $0.94280 | $0.93810 | - |
| 31 Aug 2008 | $1.05840 | $1.06210 | $1.05470 | - |
| 31 Jul 2008 | $1.04010 | $1.04370 | $1.03650 | - |
| 30 Jun 2008 | $1.00000 | - | - | - |

